Canon HV30 (PAL) Camcorder
Free! Leather Carry Case
To use this feature you need to be a member, please login or sign-up here.
Create your own story with Canon's True HD
| Highlights: | ||
|---|---|---|
| • | Canon's True Full HD CMOS Sensor 1920 x 1080 | |
| • | 10x Optical Zoom and 200x digital zoom | |
| • | DIGIC DV II Imaging Processor | |
| • | Super Range Optical Image Stabilizer | |
| • | Instant AF | |
| • | Advanced Accessory Shoe | |
| • | 25P CINE Mode recording | |
| Superior Image Quality | ||
|---|---|---|
| • | Canon's True Full HD CMOS Sensor with 1920 x 1080 recording pixels for true high definition video and still captures. | |
| • | 2.96 megapixel Canon sensor features on-chip noise reduction technology used in Canon EOS DSLR cameras for crisp, sharp images. | |
| • | RGB Bayer Placement Technology achieves optimum balance between resolution and color information for refined color reproduction. | |
| • | Canon HDV Codec Engine provides optimized compression type, used in commercial films. | |
| • | Records in HD/SD using standard MiniDV tapes. | |
| Superb Canon HD Video Lens | |
|---|---|
| • | 10x Optical Zoom and 200x digital zoom for greater zooming capability. |
| • | Super Spectral Coating to reduce flare and ghosting. |
| • | Aspherical Lens Element for high resolution image quality with low color aberrations. |
| • | Gradation Neutral Density (ND) Filter maintains image details even under extreme bright shooting conditions. |
| • | Night Mode automatically selects optimum shutter speed and sensitivity for brighter night scenes and color vibrancy. |
| • | In-built Mini Video Light enables shooting up to approx. 1.5 with 3x the brightness of convention LED. |
| • | Light Guide Flash (with red eye reduction) captures excellent still images in low light/backlit conditions. |
| DIGIC DV II Imaging Processor | |
|---|---|
| • | 2 separate color reproduction processing methods for video footage and still images. |
| • | Ultra high-speed processing of HDV 1080i data. |
| • | High-speed continuous shooting of up to 4.1 frames per second. |
| • | Hybrid Noise Reduction System detects and minimizes both inter-frame and intra-frame noise for sharper image with low noise. |
| • | High quality true-to-life movie and photos with precise skin tonal color reproduction. |
| Shooting Assist Functions | |
|---|---|
| • | Powerful Instant AF System for high-speed focusing precision producing ultra-sharp videos, especially during panning. |
| • | Super Range Optical Image Stabilizer (OIS) for blur-free videos and still images over a wider frequency range. |
| • | Focus Assist button for one touch convenient operation to enlarge image displayed on LCD screen during manual focus shooting. |
| • | Use either the Variable Zoom Speed Control of up to 3 pre-set zoom speed (Speed 1/2/3) or variable zoom for professional style zooming controls. |
| • | Zebra function (Off/Zebra 70%/Zebra 100%) prevents image 'whiteout' by confirming brightness level. |
| • | Peaking function enhances edges of subject to aid in focusing. |
| • | Histogram displays brightness information of still images. |
| • | Grid and Horizontal Marker for easy picture composition. |
| Extensive Shooting Functions | ||
|---|---|---|
| • | Intelligent 9-point AiAF (card mode only) ensures precise focusing even when your subjects are not in the center. | |
| • | Auto Exposure Bracketing (card mode only) shoots 3 frames of the same shot at 3 different exposure levels (Normal/Underexposed/Overexposed). | |
| • | Wide variety of shooting modes: | |
| - | AE : Auto/P/Tv/Av/CINE | |
| - | Special Scene (SCN): Portrait/Sports/Night/Snow/Beach/Sunset/Spotlight/Fireworks | |
| • | Enhance your videos with Image Effects (Vivid/Low Sharpening/Neutral/Soft Skin Detail). | |
| • | Extensive White Balance settings (Auto/Daylight/Shade/Cloudy/Fluorescent/Fluorescent H/Tungsten/Custom). | |
| • | 3 metering modes: Evaluative/Centre-weighted Average/Spot. | |
| • | CINE Frame rate of 25p (PAL) gives your video a sophisticated cinematic look. | |
| • | Shoot in CINE mode to achieve the look and feel of a traditional celluloid movie. | |
| Still Image Shooting Functions | |
|---|---|
| • | Captures still images with 3.0-megapixel with high-speed continuous shooting of 4.1 frames per second (4:3 aspect ratio). |
| • | Simultaneous stills and video recording capability. |
| • | Capable to capture 2.07-megapixel stills from video playback by pressing the PHOTO button. |
| Designed for Optimized Operability | |
|---|---|
| • | Inbuilt Electronic Lens Cover, which automatically opens when the camcorder is switched on. Eliminates the inconvenience of lost lens cover. |
| • | Large and brighter 2.7" LCD screen for comfortable viewing. |
| • | High Capacity Battery (BP-2L24H) with better power efficiency that can last for up to 4 hrs of continuous shooting on a single charge. |
| • | Enhanced Audio Functions for precise volume control over recorder audio. |
| Advanced Accessory Shoe | ||
|---|---|---|
| • | Advanced Accessory Shoe lets you explore your power to create with enhanced expandability and functionality with other optional accessories. | |
| • | Wide Range of Optional Accessories to meet your various creative needs: | |
| - | Wide Converter WD-H43 | |
| - | Tele Converter TL-H43 | |
| - | Filter Set FS-43U/FS-43U II | |
| Sharing of Videos and Photos | ||
|---|---|---|
| • | High Definition Multimedia Interface (HDMI) terminal for inputting and outputting video and audio signals. | |
| • | Easy Sharing of Video | |
| - | Equipped with IEEE1394 terminals for fast and easy transfer of videos | |
| - | Analogue-digital converter converts analogue video to digital format conveniently. | |
| - | Connect video camcorder to TV for playback using component/composite cable. | |
| • | Convenient Sharing of Photos | |
| - | Print/Share button for direct printing of high-resolution images without using a computer. | |
| - | Connect HV30 to a PictBridge compatible printer and simply choose the images to print. | |
| - | USB 2.0 Full Speed connectivity allows fast transfer of stills to a computer. | |
| Disc Recording System | ||||
| Camcorder Type | MiniDV camcorder | |||
| Recording Hours |
HDV mode: Continuous shooting: 150mins Actual shooting: 85mins DV mode: Continuous shooting: 165mins Actual shooting: 95mins |
|||
| LCD monitor | 2.7-inch widescreen LCD, approx. 211,000pixels | |||
| Image Sensor | 1 / 2.7-inch CMOS sensor, RGB primary color filter | |||
| Microphone | Stereo Condenser Microphone | |||
| Lens | 10x optical zoom | |||
| Digital Zoom | 40x/200x | |||
| Lens Configuration | 11 elements in 9 groups, using 2 aspherical lenses and featuring gradation ND filter | |||
| Filter Diameter | 43mm P0.75 | |||
| Image Stabilizer | OIS, Super Range Support | |||
| AF System | High-speed AF (Instant AF) | |||
| Video Recording Specifications | ||||
|---|---|---|---|---|
| Video Recording Standards | MPEG 2 | |||
| Effective Pixels |
DV mode: Approx. 1.55megapixels, 1440 x 1080 HD/DV (wide) mode: Approx. 2.07megapixels 1920 x 1080 |
|||
| Audio Compression |
DV recording: 16-bit 2 channels (48kHz) or 12-bit 4 channels (32
kHz), 4-channel Synchronous recording not possible HDV recording: MPEG1 Audio Layer II, 4-channel Synchronous recording not possible |
|||
| Shooting Modes | P, Tv, Av, Cine, Portrait, Sports, Night, Snow, Beach, Sunset, Spotlight, Fireworks | |||
| Shutter Speed Range | 1/60 - 1/500 | |||
| Minimum Illumination |
Approx. 3 lx (Auto mode) Approx. 0.2 lx (Night mode) |
|||
| Digital Zoom | 40x/200x | |||
| Still Image Recording Specifications | ||||
| Still Image Recording | SD/SDHC memory card, MultiMedia Card | |||
| Still Image Compression | Exif Ver. 2.2 specifications satisfied, compression method: JPEG | |||
| Recording Pixels |
HDV mode: LW 1920 x 1080 SW 848 x 480 DV (Wide) mode: LW 1920 x 1080 SW 848 x 480 DV (Normal) mode: LW 1920 x 1080 SW 848 x 480 |
|||
| Shooting Modes | P, Tv. Av, Cine, Portrait, Sports, Night, Snow, Beach, Sunset, Spotlight, Fireworks | |||
| Easy Operations Features | ||||
| Zoom | Zoom lever | |||
| Navigation | Joystick | |||
| Extended Control | Remote Control | |||
| Battery | Rechargeable lithium battery BP-2L13 | |||
| Input/Output Terminals | ||||
| Analog Output | Yes | |||
| Microphone Terminal | Yes | |||
| Physical Dimensions & Power | ||||
| Power Supply (rated) | 7.4 V DC (battery pack), 8.4 V DC (DC in) | |||
| Operating Temperature | 0 - 40°C 85% (relative humidity), -5 - 45°C 60% (relative humidity) | |||
| Dimensions | Approx. 88 x 82 x 138mm (3.5 x 3.2 x 5.4 inch) | |||
|
Weight (Main Unit) DC input terminal |
Approx. 535g (1.2lb) | |||


