Nikon Digital SLR Camera D5000 Body Only
Includes free! Camera Bag + 4 Gb Card
Item Model Number: D5000 BODY
Shipping: Currently ships to All India and Worldwide
APID: A0086E48F4CFB
- New Vari-angle monitor
- Nikon DX-format 12.3-megapixel CMOS image sensor
- Specially designed EXPEED image processing system
- Live View shooting
- Movie clips with D-Movie
- 19 Scene Modes
- Scene Recognition System with Face Detection System
- Active D-Lighting
- 11-point AF system with Multi-CAM 1000 autofocus module
- Picture Control System
- Photo editing
- Nikon Integrated Dust Reduction System
| Type of Camera | Single-lens reflex digital camera |
| Effective Pixels | 12.3 million |
| Image Sensor | Nikon DX format (23.6 x 15.8 mm) CMOS sensor |
| Image Size (Pixels) | 4,288 x 2,848 [L], 3,216 x 2,136 [M], 2,144 x 1,424 [S] D-movie: 1280 x 720 / 24fps, 640 x 480 / 24fps, 320 x 240 / 24fps |
| Sensitivity | ISO 200 to 3,200 in steps of 1/3 EV, plus HI-0.3, HI-0.7, HI-1 (ISO 6400); LO-0.3, LO-0.7 and LO-1 (ISO 100) |
| File Format | NEF (12 bit compressed RAW) JPEG (Baseline-compliant) AVI movie (Motion JPEG compression format with monaural sound) |
| Storage Media | SD memory card (SDHC compliant) |
| Shooting Modes | 1) Single frame 2) Continuous: 4fps 3) Self-timer 4) Delayed remote 5) Quick-response remote 6) Silent shooting 7) D-Movie |
| White Balance | Auto (hybrid control with image sensor and 420-segment RGB sensor) 12 manual modes, 31 color temperature settings, preset manual, fine tuning, white-balance bracketing |
| LCD Monitor | 2.7", 230,000-dot, low-temperature polysilicon TFT vari-angle LCD |
| Playback Function | 1) Full-frame, 2) Thumbnail (4/9/72, calendar), 3) playback zoom, 4) RGB histogram display, 5) RGB histogram for portion of the image visible in the monitor with playback zoom, 6) Slide show, 7) Movie playback, 8) stop-motion movies |
| Delete Function | 1) Card format, 2) All frames delete, 3) Selected frames delete |
| Interface | USB 2.0 (High-speed): MTP/PT, GP-1 (GPS Unit) |
| Picture Angle (in 35mm [135] format equivalent) | Approx. 1.5x lens focal length |
| Viewfinder | Eye-level penta-Dach mirror type; built-in diopter adjustment (-1.7 to +0.5m-1) |
| Focusing Screen | Type B Brite View clear matte screen Mark V with superimposed focus brackets |
| Viewfinder Frame Coverage/Magnification (with 50mm lens at infinity; -1.0 m-1) | Approx. 95%/ Approx. 0.78x |
| Autofocus | TTL phase detection by Nikon Multi-CAM 1000 autofocus module with AF-assist (range approx. 0.5-3m/1ft 8 in. - 9ft 10 in.); Detection range: -1 to +19 EV (ISO 100 at (ISO 100 at 20°C/68°F) |
| Focus Modes | 1) Autofocus (AF): Single-servo AF (AF-S); Continuous servo AF (AF-C); Auto AF-S/AF-C selection (AF-A), 2) Manual focus (MF) can be selected from 11 focus point |
| Exposure Metering System | 1) Scene-recognition system compatible 3D color matrix metering Ⅱ (type G and D lenses), color matrix metering II (other CPU lenses) 2) Center-weighted (weight given to 8-mm circle in center of frame) 3) spot metering (meters 3.5-mm circle centered on selected focus point) |
| Exposure Metering Range (at normal temperature [68°F/20°C], ISO 100 equivalent, f/1.4 lens) | 1) 0 to 20 EV (3D-Color Matrix or Center-weighted metering) 2) 2 to 20 EV (Spot metering) |
| Exposure Control | 1) Digital Vari-Program (Auto, Auto [Flash Off], Portrait, Landscape, Child, Sports, Close Up, Night Portrait), 2) Programmed Auto [P], 3) Shutter-Priority Auto [S], 4) Aperture Priority Auto [A], 5) Manual [M], 6) Scene modes applied with mode dial set to SCENE : Night landscape, Party/Indoor, Beach/Snow, Sunset, Dusk/Dawn, Pet portrait, Candlelight, Blossom, Autumn colors, Food, Sihouette, High key, Low key |
| Auto Exposure Bracketing | 3 exposures in increments, −2.0– +2.0 (in steps of 1/2 or 1/3 EV) |
| Shutter | Electronically controlled vertical-travel focal plane shutter, 30 to 1/4000sec in steps of 1/3 EV plus bulb |
| Sync Contact | X-contact only; flash synchronization at up to 1/200 sec |
| Flash Control | 1) i-TTL flash control by 420-segment RGB sensor; i-TTL balanced fill-flash for digital SLR, standard i-TTL flash for digital SLR |
| Flash Sync Modes | 1) Front-curtain sync, 2) Red-eye reduction, 3) Slow sync with red-eye reduction, 4) Slow sync, rear-curtain sync |
| Self-Timer | Electronically controlled timer with duration of 2, 5, 10 or 20 s. |
| Depth of Field Preview Button | No |
| Remote Control | Via Wireless Remote Control ML-L3 (optional) |
| GPS | via GP-1 GPS Unit (optional) |
| Supported Languages | Total of 17 languages: Chinese (Simplified and Traditional), Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish |
| Power Requirements | Rechargeable EN-EL9a Li-ion battery, EH-5a AC adapter (available separately; requires optional EP-5 AC adapter connector; EN-EL9 also supported) |
| Battery Life (on a fully charged battery) | Approx. 510 shots |
| Tripod Socket | 1/4 in. (ISO1222) |
| Dimensions | Approx. 127 x 104 x 80mm |
| Weight (without battery, memory card or body cap) | Approx. 560g |
| Supplied Accessories (may differ by country or area) | Rechargeable Li-ion battery EN-EL9a, Quick charger MH-23, USB cable UC-E6, Rubber Eyecup DK-24, Camera strap AN-DC3, Body cap, Eyepiece cap DK-5, Software Suite CD-ROM, AV Cable EG-CP14 |
| Other Features | Vari-angle LCD monitor with range of movement: 0°–180° for opening/closing (−90°–180° for rotation),Integrated Dust Reductions System, Graphic User Interface, Live view (with face-priority AF), D-Movie |
| Financial info will be collected directly by the payment gateway you select. | |
| Credit/Debit Cards | American Express, MasterCard, VISA |
|---|---|
| Net Banking | Axis, BOI, BOP, CBOP, Citi, HDFC, ICICI, IDBI, Kotak, Yes |
| Mobile Payments | ZipCash, PayMate |
| More Options | On-par Cheque/DD, PayPal |
| Pay by EMI | Axis - see details |
Currently ships to All India and Worldwide
| Post-sale Equated-Monthly-Installments are usually offered by all major credit card issuers. To avail this feature, you need to call your card issuer after you complete the transaction at autsun.com and indicate to them that you want to convert the amount to EMI. Their terms & conditions and interest rates shall apply. | |
| Axis Bank | See terms |
|---|---|
Write & Share Your Review
To use this feature you need to be a member, please login or sign-up here.
Disclaimer: It is possible that the product details/specifications given here may be incomplete/incorrect in certain respects. The image shown here may vary from the actual product. Accessories shown in the images may not be a part of the actual product. In the rare case that inadvertently incorrect pricing is displayed here, Autsun reserves the right to revise the pricing and seek customer approval/acceptance on the same before delivery.


