Palm® Treo 680
To use this feature you need to be a member, please login or sign-up here.
Treo™ 680 smartphone
It's time to expect more from your phone.
Say hello to the Palm® Treo™ 680 smartphone. It's your phone along with email, messaging, and web access. Not to mention your contacts, calendar, photos, and songs. Sounds like a lot. And it is. But everything's so easy to learn that you'll actually use it, which makes it anything but a typical phone.
The same goes for design. Pick it up and you'll notice a large colour touchscreen and an easy-type keyboard. Since the Treo™ 680 is just the right size, you have the freedom to take it anywhere and still be connected to friends, work, and family. Of course, there's also something called an "off" button, for when you don't want to be connected at all.
| Phone | enjoy easy-to-use features such as multi-party conference calling and speakerphone. |
| send and receive email from corporate and personal email accounts, including AOL and Yahoo!. | |
| Web | download web sites fast using the award-winning Blazer® web browser. With a convenient touchscreen, it's on-the-go web access you'll actually use. |
| Messaging | fire off a text message, or send photos and videos complete with audio captions. Plus, see the whole conversation in a chat-style view. |
| Multimedia | snap photos, create slideshows, shoot video, play songs. Even record your own ringtones. |
| Built-in Organiser | be as together as you want to be with your calendar, contacts, to-do list, and memos right at your fingertips. |
| Documents to Go® | download, view, and edit Word and Excel® compatible files, rehearse a PowerPoint® presentation, even review PDF files. |
| Bluetooth® Technology | connect to GPS, headsets, car kits and more all without wires getting in the way. |
| Dial-up Networking | use your smartphone as a wireless modem for your laptop. |
| Palm OS® Applications | choose from any of the thousands of titles to add to your Treo 680, from cool games to productivity tools. |
| Operating System | Palm OS® 5.4.9 |
| Memory | 64MB non-volatile flash memory available for user storage |
| Processor | Intel® PXA270 312 MHz processor |
| Screen | 320 x 320 pixel TFT touchscreen with support for over 65,000 colours |
| Wireless | GSM/GPRS/EDGE-class 10 radio Quad band (850/900/1800/1900 MHz) Bluetooth® 1.2 wireless technology, Infrared (IR) |
| Phone Features | Speakerphone Hands-free headset jack Microphone mute option TTY/TDD compatibility Multi-party conference calling |
| Digital Camera | VGA Automatic light balance 2x digital zoom Integrated self-portrait mirror Video capture with 352 x 288 pixel resolution |
| Audio | 2.5mm headset jack is stereo headset compatible (requires a stereo headset adapter, sold separately, for use with standard stereo headphones) Speaker Polyphonic MIDI & WAV ringtones External ringer on/off switch w/ vibrate mode |
| Keyboard | Full QWERTY key layout with backlighting Integrated number dial pad Keyguard feature |
| Expansion Slot | Support for MultiMediaCard, SD & SDIO cards |
| Battery | Removable, rechargeable lithium-ion battery Talk time up to 4 hours or Standby time up to 300 hours. Standby time: up to 300 hours |
| Power/Sync | Multi-connector on device USB sync cable AC adapter |
| Size | 4.4" H x 2.3" W x 0.8" D 113mm H x 59mm W x 21mm D |
| Weight | 157 grams |
| Colours | Graphite |
| Desktop requirements. | |
| Windows® PC | Windows® 2000 or Windows® XP Service Pack 2 (later versions may also be supported) USB port (USB sync cable included) |
| Mac | Mac OS 10.2.4-10.4 USB port (USB sync cable included) |


